Volkswagen Golf VII Egr valfi 2014 CLHA – 1.6 TDI (105 hp)
SKU'su: rdl-volkswagen-golf-vii-2014-clha-1-6-tdi-105-hp-03l131512₺25.448,99Sepete Ekle
Miktar Yalnızca 1 stokta kaldı!
-+
Bizi Takip Edin:
SKU: rdl-volkswagen-golf-vii-2014-5-door-hatchback-17021439
₺5.105,22KDV dahil
Stokta var
1 adet stokta
| Marka | Yıl | Seri | Kasa | Model | Motor | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | - e-Golf 24.2 kWh (115 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CHHA - GTI 2.0 TSI (230 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CHHA - GTI 2.0 TSI (230 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CHHB - GTI 2.0 TSI (220 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CHHB - GTI 2.0 TSI (220 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CHPA - 1.4 TSI (140 hp) ACT | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CHPA - 1.4 TSI (140 hp) ACT DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CHPB - 1.4 TSI (150 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CHPB - 1.4 TSI (150 hp) ACT | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CHPB - 1.4 TSI (150 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CHPB - 1.4 TSI (150 hp) DSG ACT | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CJXC - R 2.0 TSI (300 hp) 4MOTION | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CJXC - R 2.0 TSI (300 hp) 4MOTION DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CJZA - 1.2 TSI (105 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CJZA - 1.2 TSI (105 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CJZB - 1.2 TSI (85 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CLHA - 1.6 TDI (105 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CLHA - 1.6 TDI (105 hp) 4MOTION | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CLHA - 1.6 TDI (105 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CNSA - 1.8 TSI (170 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CNSB - 1.8 TSI (170 hp) Tiptronic | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CNTA - GTI 2.0 TSI (210 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CNTA - GTI 2.0 TSI (210 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CPWA - 1.4 TGI (110 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CPWA - 1.4 TGI (110 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CRBC - 2.0 TDI (150 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CRBC - 2.0 TDI (150 hp) 4MOTION | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CRBC - 2.0 TDI (150 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CRKB - 1.6 TDI (110 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CRKB - 1.6 TDI (110 hp) 4MOTION | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CRKB - 1.6 TDI (110 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CRLB - 2.0 TDI (150 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CRLB - 2.0 TDI (150 hp) 4MOTION | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CRLB - 2.0 TDI (150 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CUKB - GTE 1.4 TSI (204 hp) Plug-in Hybrid DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CUNA - GTD 2.0 TDI (184 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CUNA - GTD 2.0 TDI (184 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CXBA - 1.8 TSI (170 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CXBB - 1.8 TSI (170 hp) Tiptronic | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CXCA - GTI 2.0 TSI (210 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CXCA - GTI 2.0 TSI (210 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CXSA - 1.4 TSI (122 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CXSA - 1.4 TSI (122 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CXXB - 1.6 TDI (110 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CXXB - 1.6 TDI (110 hp) 4MOTION | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CXXB - 1.6 TDI (110 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CYFB - R 2.0 TSI (292 hp) 4MOTION | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CYFB - R 2.0 TSI (292 hp) 4MOTION DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CYVA - 1.2 TSI (85 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CYVB - 1.2 TSI (110 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CYVB - 1.2 TSI (110 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CZCA - 1.4 TSI (125 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CZCA - 1.4 TSI (125 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CZDA - 1.4 TSI (150 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CZDA - 1.4 TSI (150 hp) ACT | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CZDA - 1.4 TSI (150 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CZDA - 1.4 TSI (150 hp) DSG ACT | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CZDD - 1.4 TSI (125 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | CZDD - 1.4 TSI (125 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | DGCA - GTD 2.0 TDI (184 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | DGCA - GTD 2.0 TDI (184 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - 1.8 TSI (170 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - 1.8 TSI (170 hp) Tiptronic | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - GTI 2.0 TSI (210 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - GTI 2.0 TSI (210 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - GTI 2.0 TSI (220 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - GTI 2.0 TSI (220 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - GTI 2.0 TSI (230 hp) | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - GTI 2.0 TSI (230 hp) DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - R 2.0 TSI (292 hp) 4MOTION | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - R 2.0 TSI (292 hp) 4MOTION DSG | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - R 2.0 TSI (300 hp) 4MOTION | ||||||||||||||
| Volkswagen | 2014 | Golf | 5-door Hatchback | Golf VII | EA888 - R 2.0 TSI (300 hp) 4MOTION DSG | ||||||||||||||
| Güncelleme | |||||||||||||||||||
